Both are highly advanced air to water heat pumps that lead the industry.
Both beat their competitors for efficiency, performance, features, reliability.
They are in fact, highly similar. The CX35 is the newer unit and has been optimized for heating performance.
Below are the main differences.
CX34 | CX35 |
Cooling: Slightly More Capacity & Higher Cooling Efficiency | Heating: More Capacity and Higher Heating Efficiency. |
26,120 BTU Cooling IPLV EER 23.8 | 24,038 BTU Cooling IPLV EER 22.4 (Of All Certified AWHPs, only the CX34 has higher efficiency) |
Heating 2.8 Tons, COP 3.93 | Heating 3.4 Tons, COP 4.67 |
Standard Controller Included | Standard Controller & WiFi Included |
AHRI Certified 550/590 | AHRI Certified 550/590 & TUV EN 14815 |
R410a Refrigerant | R32 Refrigerant |
Manufacturer List Price $4889 | Manufacturer List Price $5799 |
All specifications are subject to change. Images are representative only.
|